Plumpton Parish Council
Councillors
| Councillor Mr Nick Beaumont | Chairman | |
|---|---|---|
![]() | Telephone | 01273 890130 |
| [email protected] | ||
| Committees | Finance, Village Hall, Planning, Playing Fields |
|
| Other Responsibilities | Personnel | |
| Councillor Mr Paul Burford | (Vice Chair of Council) | |
|---|---|---|
![]() | Telephone | 07468 607177 |
| [email protected] | ||
| Committees | Finance (Chair) Planning |
|
| Other Responsibilities | Personnel | |
| Councillor Mr Jim Brown | ||
|---|---|---|
![]() | Telephone | |
| [email protected] | ||
| Committees | Playing Field, Village Hall, Planning | |
| Other Responsibilities | ||
| Councillor Mr Joe Morecroft | ||
|---|---|---|
| Telephone | ||
| [email protected] | ||
| Committees | Planning | |
| Other Responsibilities | ||
| Councillor Mr Graham Peacock | ||
|---|---|---|
| Telephone | ||
| [email protected] | ||
| Committees | Planning | |
| Other Responsibilities | ||
| Councillor Mr Nick Satchell | ||
|---|---|---|
![]() | Telephone | 01273 890142 |
| [email protected] | ||
| Committees | Finance (Vice Chair), Village Hall (Chair), Playing Field & Pavilion, Planning |
|
| Other Responsibilities | Personnel | |
| Councillor Ms Niki Shefras | ||
|---|---|---|
| Telephone | |
| [email protected] | ||
| Committees | Planning | |
| Other Responsibilities | ||



