Parish Council Meetings and Minutes
Councillors Parish Council Meeting - Attendance Record
Monthly Meetings
| 2016 | Place | Time | Agenda | Minutes |
| 8 November | Village Hall | 19.45 | ||
| 11 October | Village Hall | 19.45 | ||
| 19 September | ||||
| 13 September | Village Hall | 19.45 | ||
| 12 July | Village Hall | 19.45 | ||
| 7 June | Village Hall | 19.45 | ||
| 17 May | Village Hall | 19.45 | ||
| 10 May | Village Hall | 20.30 | ||
| 10 May | Village Hall | 19.45 | ||
| 12 April | Village Hall | 19.45 | ||
| 29 March | Village Hall | 19.45 | ||
| 8 March | Village Hall | 19.45 | ||
| 9 February | Village Hall | 19.45 | ||
| 12 January | Village Hall | 19.45 |
2015 |
Place | Time | Agenda | Minutes |
| 8 December | Village Hall | 19.45 | ||
| 10 November | Village Hall | 19.45 | ||
| 13 October | Village Hall | 19.45 | ||
| 8 September | Village Hall | 19.45 | ||
| 14 July | Village Hall | 19.45 | ||
| 9 June | Village Hall | 19.45 | ||
| 19 May | Village Hall | 19.45 | ||
| 12 May | Village Hall | 19.45 | ||
| 14 April | Village Hall | 19.45 | ||
| 10 March | Village Hall | 19.45 | ||
| 10 February | Village Hall | 19.45 | ||
| 13 January | Pavilion | 19.45 |
| 2014 | Place | Time | Agenda | Minutes |
| 9 December | Village Hall | 19.45 | ||
| 11 November | Village Hall | 19.45 | ||
| 14 October | Village Hall | 19.45 | ||
| 9 September | Village Hall | 19.45 | ||
| 9 July (Wednesday) | Village Hall | 19.45 | ||
| 10 June | Village Hall | |||
| 6 May | Village Hall | 19.45 | ||
| 29 April | Village Hall | 15.00-21.00 Chairman's address at 19.30 |
||
| 8 April | Village Hall | 19.45 | ||
| 11 March | Villag Hall | 19.45 | ||
| 11 February | Village Hall | 19.45 | ||
| January 14 | Pavilion | 19.30 |
|
Reports
| 2014 Jan-July | Jan | Feb | Mar | Apr | May | June | July |
| Clerk | |||||||
| Finance | |||||||
| Matter Arising |
| 2013 | Place | Time | Agenda | Minutes |
| December 10 | Village Hall | 7.30pm |
|
|
| November 12 | Village Hall | 7.30pm | ||
| October 8 | Village Hall | 7.30pm | ||
| September 10 | Village Hall | 7.30pm | ||
| July 9 | Village Hall | 7.30pm | ||
| June 11 | Village Hall | 7.30pm | ||
| Annual Statutory Meeting May 14 |
Village Hall | 7.30pm | ||
| Annual Parish Meeting April 30 |
Village Hall | 5-9pm | ||
| April 16 | Village Hall | 7.30pm | ||
| March 12 | Village Hall | 7.30pm | ||
| February 26 | Village Hall | 7.30pm | ||
| February 12 | Village Hall | 7.30pm | ||
| January 14 | Village Hall | 7.30pm | ||
| January 8 | Village Hall | 7.30pm |
| 2013 August-December | Aug | Sep | Oct | Nov | Dec |
| Clerk | |||||
| Broadband | |||||
| Communications | |||||
| Finance | |||||
| Finance - Other Reports | |||||
| Transport and Environment | |||||
| Footpaths | |||||
| Matter Arising | |||||
| New Pavilion Committee | |||||
| Pavilion and Playing Fields | |||||
| Planning | |||||
| Policing and Neighbourhood Watch | |||||
| Sandpit | |||||
| School | |||||
| Village Hall | |||||
| VAP |
| 2013 Jan-July | Jan | Feb | Mar | Apr | May | June | July |
| Clerk | |||||||
| Broadband | |||||||
| Communications | |||||||
| Finance | |||||||
| Finance - Other Reports | |||||||
| Transport and Environment | |||||||
| Footpaths | |||||||
| Matter Arising | |||||||
| New Pavilion Committee | |||||||
| Pavilion and Playing Fields | |||||||
| Planning | |||||||
| Policing and Neighbourhood Watch | |||||||
| Sandpit | |||||||
| School | |||||||
| Village Hall | |||||||
| VAP |
2012
Monthly Meetings
| 2012 | Place | Time | Agenda | Minutes |
| December 11 | Village Hall | 7.30pm | ||
| November 13 | Village Hall | 7.30pm | ||
| October 9 | Village Hall | 7.30pm | ||
| September 11 | Village Hall | 7.30pm | ||
| July 10 | Village Hall | 7.30pm | ||
| June 12 | Village Hall | 7.30pm | ||
| May 8 | Village Hall | 7.30pm | ||
| April 10 | Village Hall | 7.30pm | ||
| March 13 | Village Hall | |||
| February 14 | Village Hall | 7.30pm | ||
| January 24 | Village Hall | 7.30pm |
Other Meetings
| Type | 2012 | Place | Time | Agenda | Minutes |
| Extraordinary Parish Council Meeting | May 25 | Village Hall | 7pm | Cancelled |
|
| Annual Statutory Parish Meeting | May 8 | Village Hall | 7.30pm |
|
|
| Annual Parish Council Meeting | April 24 | Village Hall | 7pm for 7.30pm |
Reports
Reports which are not yet available on the website can be obtained from the Clerk. The Clerk's contact details can be found on the Contact Us page.
| 2012 Sept-Dec | Sept | Oct | Nov | Dec |
| Clerk | ||||
| Broadband | ||||
| Communications | ||||
| Finance | ||||
| Finance - Quarterly Reports | ||||
| Environment | ||||
| Footpaths | ||||
| Highways and Public Transport | ||||
| Matter Arising | ||||
| New Pavilion Committee | ||||
| Pavilion and Playing Fields | ||||
| Planning | ||||
| Policing and Neighbourhood Watch | ||||
| Sandpit | ||||
| School | ||||
| Village Hall | ||||
| VAP |
| 2012 Jan-July | Jan | Feb | Mar | Apr | May | June | July |
| Clerk | |||||||
| Broadband | |||||||
| Communications | |||||||
Diamond Jubilee |
|||||||
| Finance | |||||||
| Finance - Quarterly Reports | |||||||
| Environment | |||||||
| Footpaths | |||||||
| Highways and Public Transport | |||||||
| Matter Arising | |||||||
| New Pavilion Committee | |||||||
| Pavilion and Playing Fields | |||||||
| Planning | |||||||
| Policing and Neighbourhood Watch | |||||||
| Sandpit | |||||||
| School | |||||||
| Village Hall | |||||||
| VAP |
2011
Monthly Meetings
| 2011 | Place | Time | Agenda | Minutes |
| December 13 | Village Hall | 7.30pm | ||
| November 8 | Village Hall | 7.30pm | ||
| October 11 | Village Hall | 7.30pm | ||
| September 13 | Village Hall | 7.30pm | ||
| July | Village Hall | 7.30pm | ||
| June | Village Hall | 7.30pm | ||
| May | Village Hall | 7.30pm |
Reports
| 2011 | Sep | Oct | Nov | Dec |
| Clerk | ||||
| Communications | ||||
| Finance | ||||
| Environment | ||||
| Footpaths | ||||
| Highways and Public Transport | ||||
| Matter Arising | ||||
| Pavilion and Playing Fields | ||||
| Planning | ||||
| Policing and Neighbourhood Watch | ||||
| Sandpit | ||||
| School | ||||
| Village Hall | ||||
| VAP |