Parish Council Meetings and Minutes
Monthly Meetings
| 2012 | Place | Time | Agenda | Minutes |
| February 14 | Village Hall | 7.30pm | ||
| January 24 | Village Hall | 7.30pm |
| 2011 | Place | Time | Agenda | Minutes |
| December 13 | Village Hall | 7.30pm | ||
| November 8 | Village Hall | 7.30pm | ||
| October 11 | Village Hall | 7.30pm | ||
| September 13 | Village Hall | 7.30pm | ||
| July | Village Hall | 7.30pm | ||
| June | Village Hall | 7.30pm | ||
| May | Village Hall | 7.30pm |
Reports
Reports which are not yet available on the website can be obtained from the Clerk. The Clerk's contact details can be found on the Contact Us page.
| 2012 | Jan | Feb | Mar | Apr | May | June | July |
| Clerk | |||||||
| Communications | |||||||
| Finance | |||||||
| Environment | |||||||
| Footpaths | |||||||
| Highways and Public Transport | |||||||
| Matter Arising | |||||||
| Pavilion and Playing Fields | |||||||
| Planning | |||||||
| Policing and Neighbourhood Watch | |||||||
| Sandpit | |||||||
| School | |||||||
| Village Hall | |||||||
| VAP |
| 2011 | Sep | Oct | Nov | Dec |
| Clerk | ||||
| Communications | ||||
| Finance | ||||
| Environment | ||||
| Footpaths | ||||
| Highways and Public Transport | ||||
| Matter Arising | ||||
| Pavilion and Playing Fields | ||||
| Planning | ||||
| Policing and Neighbourhood Watch | ||||
| Sandpit | ||||
| School | ||||
| Village Hall | ||||
| VAP |